Home > Taper Roller Bearings > Taper Roller Bearings

Products Catalog

Taper Roller Bearings
Taper Roller Bearings

Taper Roller Bearings

Description

  •  As the only state-level comprehensive research institute in China's bearing industry, ZYS can design and manufacture ball bearings, roller bearings and precision bearings to perform in a wide range of applications. Full range of bearings can be found with free CAD download, short lead times, competitive price. 

Introduce
Comment

Taper Roller Bearings


              • ZYS taper roller bearings are widely used in automobiles, rolling mills, metallurgy and other machinery industries.

                Customers should adjust the clearance when mounting single-row taper roller bearings. While the clearances of double-row and four-row taper roller bearings have been given according to customers’ requirements, so don’t need adjusting by customers in mounting.

                 

                bearing No. Dimensions (mm) Basi dynamicc load rating Cr(KN) Basic static load rating Cor(KN) Limiting speed(r/min) Weight (kg)
                d D B C T T1min T2min grease oil
                                         
                30203 17 40 12 11 13.25 1.0 1.0 20.7 21.9 9000 13000 0.097
                30204 20 47 14 12 15.25 1.0 1.0 28.2 30.6 8000 11000 0.126
                30205 25 52 15 13 16.25 1.0 1.0 32.2 37.0 7500 10000 0.154
                30206 30 62 16 14 17.25 1.0 1.0 43.3 50.5 6300 8500 0.231
                30207 35 72 17 15 18.25 1.5 1.5 54.2 63.5 5300 7000 0.331
                30208 40 80 18 16 19.75 1.5 1.5 63.0 74.0 4800 6300 0.422
                30209 45 85 19 16 20.75 1.5 1.5 67.9 83.6 4500 6000 0.474
                30210 50 90 20 17 21.75 1.5 1.5 73.3 92.1 4300 5600 0.529
                30211 55 100 21 18 22.75 2.0 1.5 90.8 113.7 3800 5000 0.713
                30212 60 110 22 19 23.75 2.0 1.5 103.3 130.0 3400 4500 0.904
                30213 65 120 23 20 24.75 2.0 1.5 120.6 152.6 3000 4000 1.130
                30214 70 125 24 21 26.25 2.0 1.5 132.3 173.6 3000 4000 1.260
                30215 75 130 25 22 27.25 2.0 1.5 138.4 185.4 2800 3800 1.360
                30216 80 140 26 22 28.25 2.5 2.0 160.4 212.8 2400 3400 1.670
                30217 85 150 28 24 30.50 2.5 2.0 177.6 236.8 2200 3200 2.060
                30218 90 160 30 26 32.50 2.5 2.0 200.1 269.6 2000 3000 2.540
                30219 95 170 32 27 34.50 3.0 2.5 226.6 309.0 1900 2800 3.040
                30220 100 180 34 29 37.00 3.0 2.5 253.9 350.3 1900 2800 3.720
                30221 105 190 36 30 39.00 3.0 2.5 285.3 398.6 1800 2600 7.3800
                30222 110 200 38 32 41.00 3.0 2.5 314.9 443.6 1700 2400 5.2100
                30224 120 215 40 34 43.50 3.0 2.5 337.4 483.3 1600 2200 6.2000
                30226 130 230 40 34 43.75 4.0 3.0 366.0 521.4 1500 2000 6.9400
                30228 140 250 42 36 45.75 4.0 3.0 409.2 584.7 1400 1900 8.7300
                30230 150 270 45 38 49.00 4.0 3.0 451.2 645.9 1300 1800 10.800
                30232 160 290 48 40 52.00 4.0 3.0 511.8 738.8 1100 1600 13.300
                30234 170 310 52 43 57.00 5.0 4.0 591.3 865.8 1000 1500 16.600
                30236 180 320 52 43 57.00 5.0 4.0 610.0 911.9 1000 1500 17.300
                30238 190 340 55 46 60.00 5.0 4.0 696.5 1028.8 950 1400 20.800
                30240 200 360 58 48 64.00 5.0 4.0 765.2 1137.0 900 1300 24.700
                03Series                        
                33010 50 80 24 19 24 1.0 1.0 76.8 110.9 4500 6000 0.4330
                33011 55 90 27 21 27 1.5 1.5 94.8 144.7 4000 5300 0.6510
                33012 60 95 27 21 27 1.5 1.5 96.7 151.1 3800 5000 0.6910
                33013 65 100 27.0 21.0 27.00 1.5 1.5 98.1 151.1 3400 4500 0.7320
                33014 70 110 31.0 25.5 31.00 1.5 1.5 134.4 221.2 3200 4300 1.0700
                33015 75 115 31 25.5 31.00 1.5 1.5 133.1 221.2 3000 4000 1.1200
                33016 80 125 36.0 29.5 36.00 1.5 1.5 181.9 304.3 2600 3600 1.6300
                33017 85 130 36.0 29.5 36.00 1.5 1.5 180.4 305.5 2600 3600 1.6900
                33018 90 140 39.0 32.5 39.00 2.0 2.0 232.6 388.6 2200 3200 2.200
                33019 95 145 39.0 32.5 39.00 2.0 2.0 231.0 389.9 2200 3200 2.2600
                33020 100 150 39.0 32.5 39.00 2.0 2.0 229.5 391.2 2000 3000 2.3300
                33021 105 160 43.0 34.0 43.00 2.5 2.5 257.4 437.4 1900 2800 2.9700
                33022 110 170 47.0 37.0 47.0 2.5 2.5 288.7 502.7 1800 2600 3.7400
                33024 120 180 48.0 38.0 48.0 2.5 2.5 298.2 535.1 1800 2600 4.0700
                33026 130 200 55.0 43.0 55.0 2.5 2.5 400.6 727.4     6.1400
                33028 140 210 56.0 44.0 56.0 2.5 2.5 407.0 755.5     6.5700
                33030 150 225 59.0 46.0 59.0 3.0 3.0 461.2 873.8     7.98
                30303 17 47 14 12 15.25 1.0 1.0 28.3 27.2 8500 12000 0.129
                30304 20 52 15 13 16.25 1.5 1.5 33.1 33.2 8000 11000 0.165
                30305 25 62 17 15 18.25 1.5 1.5 46.9 48.1 6700 9000 0.263
                30306 30 72 19 16 20.75 1.5 1.5 59.0 63.1 5600 7500 0.387
                30307 35 80 21 18 22.75 2.0 1.5 75.3 82.6 5000 6700 0.515
                30308 40 90 23 20 25.25 2.0 1.5 90.9 107.6 4500 6000 0.747
                30309 45 100 25 22 27.25 2.0 1.5 108.9 129.8 4000 5300 0.984
                30310 50 110 27 23 29.25 2.5 2.0 130.1 157.1 3600 4800 1.280
                30311 55 120 29 25 31.50 2.5 2.0 153.3 187.6 3200 4300 1.630
                30312 60 130 31 26 33.50 3.0 2.5 171.4 210.0 3000 4000 1.990
                30313 65 140 33 28 36.00 3.0 2.5 195.9 241.7 2600 3600 2.440
                30314 70 150 35 30 38.00 3.0 2.5 219.0 271.7 2400 3400 2.980
                30315 75 160 37 31 40.00 3.0 2.5 252.8 318.8 2200 3200 3.570
                30316 80 170 39 33 42.50 3.0 2.5 278.8 352.5 2000 3000 4.270
                30317 85 180 41 34 44.50 4.0 3.0 304.9 388.2 1900 2800 4.960
                30318 90 190 43 36 46.50 4.0 3.0 342.1 440.9 1800 2600 5.800
                30319 95 200 45 38 49.50 4.0 3.0 369.0 477.7 1800 2600 6.800
                30320 100 215 47 39 51.5 4.0 3.0 406.4 526.4 1700 2400 8.2200
                30321 105 225 49 41 53.50 4.0 3.0 433.1 561.9 1600 2200 9.3800
                30322 110 240 50 42 54.50 4.0 3.0 472.1 612.4 1600 2200 11.000
                30324 120 260 55 46 59.50 4.0 3.0 562.6 746.1 1500 2000 14.200
                30326 130 280 58 49 63.75 5.0 4.0 640.0 855.0 1300 1800 17.300
                30328 140 300 62 53 67.75 5.0 4.0 722.7 974.9 1200 1700 21.400
                30330 150 320 65 55 72.00 5.0 4.0 801.8 1085.0 1100 1600 25.200
                30332 160 340 68 58 75.00 5.0 4.0 877.3 1190.6 1000 1500 29.500
                30334 170 360 72 62 80.00 5.0 4.0 995.8 1369.5 950 1400 35.600
                20Series                        
                32005 25 47 15 11.5 15 0.6 0.6 28.0 34.1 8000 11000 0.110
                32006 30 55 17 13 17 1.0 1.0 35.7 46.8 6700 9000 0.170
                32007 35 62 18 14 18 1.0 1.0 43.2 59.2 6000 8000 0.224
                32008 40 68 19 14.5 19 1.0 1.0 51.9 71.1 5300 7000 0.267
                32009 45 75 20 15.5 20 1.0 1.0 58.4 81.4 4800 6300 0.337
                32010 50 80 20 15.5 20 1.0 1.0 61.1 89.0 4500 6000 0.366
                32011 55 90 23 17.5 23 1.5 1.5 80.2 117.2 4000 5300 0.551
                32012 60 95 23 17.5 23 1.5 1.5 81.7 122.2 3800 5000 0.584
                32013 65 100 23 17.5 23 1.5 1.5 82.8 127.3 3400 4500 0.620
                32014 70 110 25 19 25 1.5 1.5 104.3 160.1 3200 4300 0.839
                32015 75 115 25 19 25 1.5 1.5 103.1 160.2 3000 4000 0.875
                32016 80 125 29 22 29 1.5 1.5 141.0 220.0 2600 3600 1.270
                32017 85 130 29.0 22.0 29.0 1.5 1.5 139.8 220.3 2400 3400 1.320
                32018 90 140 32.0 24.0 32.0 2.0 1.5 171.3 271.0 2200 3200 1.720
                32019 95 145 32.0 24.0 32.0 2.0 1.5 174.6 281.3 2200 3200 1.790
                32020 100 150 32.0 24.0 32.0 2.0 1.5 173.1 281.7 2000 3000 1.850
                32021 105 160 35.0 26.0 35.0 2.5 2.0 205.4 335.8 1900 2800 2.40
                30222 110 170 38.0 29.0 38.0 2.5 2.0 245.7 403.4 1800 2600 3.020
                32024 120 180 38.0 29.0 38.0 2.5 2.0 242.1 404.4 1700 2400 3.180
                32026 130 200 45.0 34.000 45.0 2.5 2.0 333.7 567.1 1600 2200 4.940
                32028 140 210 45.0 34.0 45.0 2.5 2.0 329.8 567.8 1600 2200 5.150
                32030 150 225 48.0 36.0 48.0 3.0 2.5 367.6 635.8 1500 2000 6.250
                32032 160 240 51.0 38.0 51.0 3.0 2.5 419.6 734.5 1300 1800 7.660
                32034 170 260 57.0 43.0 57.0 3.0 2.5 519.4 920.5 1200 1700 10.40
                32036 180 280 64.0 48.0 64.0 3.0 2.5 640.6 1151.3 1100 1600 14.10
                32038 190 290 64.0 48.0 64.0 3.0 2.5 653.2 1178.5 1000 1500 14.600
                32040 200 310 70.0 53.0 70.0 3.0 2.5 782.0 1422.6 950 1400 18.90
                32044 220 340 76.0 57.0 76.0 4.0 3.0 908.9 1665.5 900 1300 24.40

PLEASE POST COMMENTS

Popular recommendation