Home > Slewing Bearings > Single-row cross roller slewing bearings

Products Catalog

Single-row cross roller slewing bearings
Single-row cross roller slewing bearings

Single-row cross roller slewing bearings

Description

  •  As the only state-level comprehensive research institute in China's bearing industry, ZYS can design and manufacture ball bearings, roller bearings and precision bearings to perform in a wide range of applications. Full range of bearings can be found with free CAD download, short lead times, competitive price. 

Introduce
Comment

Single-row cross roller slewing bearings

              • Performance of single-row cross roller slewing bearings:

                Single-row cross roller slewing ring have two races, compact structure, light weight, high manufacturing accuracy, small assembly clearance and high installation accuracy requirements. Its rollers are arranged in a 1: 1 cross arrangement.
                ZYS single-row cross roller slewing bearings have the following features: Support combination of large radial force, medium axial force and tilting moment , and meet the requirements for small or zero clearance.
                Applications of roller slewing ring: Hoisting, mechanical handling, general mechanical engineering and etc.


                Bearing No. Dimensions (mm) Bearing No. Bearing No.
                without gears D d T H h D1 d1 dn n n1 external gear internal gear
                110.25.500 602 398 75 65 10 566 434 18 20 4 111.25.500 113.25.500
                  602 398 75 65 10 566 434 18 20 4 112.25.500 114.25.500
                110.25.560 662 458 75 65 10 626 494 18 20 4 111.25.560 113.25.560
                  662 458 75 65 10 626 494 18 20 4 112.25.560 114.25.560
                110.25.630 732 528 75 65 10 696 564 18 24 4 111.25.630 113.25.630
                  732 528 75 65 10 696 564 18 24 4 112.25.630 114.25.630
                110.25.710 812 608 75 65 10 776 644 18 24 4 111.25.710 113.25.710
                  812 608 75 65 10 776 644 18 24 4 112.25.710 114.25.710
                110.28.800 922 678 82 72 10 878 722 22 30 6 111.28.800 113.28.800
                  922 678 82 72 10 878 722 22 30 6 112.28.800 114.28.800
                110.28.900 1022 778 82 72 10 978 822 22 30 6 111.28.900 113.28.900
                  1022 778 82 72 10 978 822 22 30 6 112.28.900 114.28.900
                110.28.1000 1122 878 82 72 10 1078 922 22 36 6 111.28.1000 113.28.1000
                  1122 878 82 72 10 1078 922 22 36 6 112.28.1000 114.28.1000
                110.28.1120 1242 998 82 72 10 1198 1042 22 36 6 111.28.1120 113.28.1120
                  1242 998 82 72 10 1198 1042 22 36 6 112.28.1120 114.28.1120
                110.32.1250 1390 1110 91 81 10 1337 1163 26 40 5 111.32.1250 113.32.1250
                  1390 1110 91 81 10 1337 1163 26 40 5 112.32.1250 114.32.1250
                110.32.1400 1540 1260 91 81 10 1487 1313 26 40 5 111.32.1400 113.32.1400
                  1540 1260 91 81 10 1487 1313 26 40 5 112.32.1400 114.32.1400
                110.32.1600 1740 1460 91 81 10 1687 1513 26 45 5 111.32.1600 113.32.1600
                  1740 1460 91 81 10 1687 1513 26 45 5 112.32.1600 114.32.1600
                110.32.1800 1940 1660 91 81 10 1887 1713 26 45 5 111.32.1800 113.32.1800
                  1940 1660 91 81 10 1887 1713 26 45 5 112.32.1800 114.32.1800
                110.40.2000 2178 1825 112 100 12 2110 1891 33 48 8 111.40.2000 113.40.2000
                  2178 1825 112 100 12 2110 1891 33 48 8 112.40.2000 114.40.2000
                110.40.2240 2418 2065 112 100 12 2350 2131 33 48 8 111.40.2240 113.40.2240
                  2418 2065 112 100 12 2350 2131 33 48 8 112.40.2240 114.40.2240
                110.40.2500 2678 2325 112 100 12 2610 2391 33 56 8 111.40.2500 113.40.2500
                  2678 2325 112 100 12 2610 2391 33 56 8 112.40.2500 114.40.2500
                110.40.2800 2978 2625 112 100 12 2910 2691 33 56 8 111.40.2800 113.40.2800
                  2978 2625 112 100 12 2910 2691 33 56 8 112.40.2800 114.40.2800
                110.50.3150 3376 2922 134 122 12 3286 3014 45 56 8 111.50.3150 113.50.3150
                  3376 2922 134 122 12 3286 3014 45 56 8

                112.50.3150

                114.50.3150
                110.50.3550 3776 3322 134 122 12 3686 3414 45 56 8 111.50.3550 113.50.3550
                  3776 3322 134 122 12 3686 3414 45 56 8 112.50.3550 114.50.3550
                110.50.4000 4226 3772 134 122 12 4136 3864 45 60 10 111.50.4000 113.50.4000
                  4226 3772 134 122 12 4136 3864 45 60 10 112.50.4000 114.50.4000
                110.50.4500 4726 4272 134 122 12 4636 4364 45 60 10 111.50.4500 113.50.4500
                  4726 4272 134 122 12 4636 4364 45 60 10 112.50.4500 114.50.4500

PLEASE POST COMMENTS

Popular recommendation