Model No. | Boundary dimensions | Shoulder height | Basic load rating (radial) | Weight | |||||
d mm | D mm | B mm | Rmin mm | da mm | Da mm | C kN | Co kN | ≈ kg | |
RU42 | 20 | 70 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 |
RU66 | 35 | 95 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 |
RU85 | 55 | 120 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 |
RU124(G) | 80 | 165 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 |
RU124X | |||||||||
RU148(G) | 90 | 210 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 |
RU148X | |||||||||
RU178(G) | 115 | 240 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 |
RU178X | |||||||||
RU228(G) | 160 | 295 | 35 | 2 | 208 | 246 | 104 | 172 | 11.4 |
RU228X | |||||||||
RU297(G) | 210 | 380 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 |
RU297X | |||||||||
RU445(G) | 350 | 540 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 |
RU445X |
Note: ZYS also supplies RU…UU type.
Mounting Hole Related | Model No. | |||||||||
Inner ring | Outer ring | |||||||||
dn mm | do mm | ds mm | ts mm | Dn mm | Do mm | Ds mm | Ts mm | |||
28 | M3 | 6 | 57 | 3.4 | 6.5 | 3.3 | 6 | RU42 | ||
45 | M4 | 8 | 83 | 4.5 | 8 | 4.4 | 8 | RU66 | ||
65 | M5 | 8 | 105 | 5.5 | 9.5 | 5.4 | 8 | RU85 | ||
97 | Φ5.5 | 9.5 | 5.4 | 10 | 148 | 5.5 | 9.5 | 5.4 | 10 | RU124(G) RU124X |
M5 | ||||||||||
112 | Φ9 | 14 | 8.6 | 12 | 187 | 9 | 15 | 8.6 | 12 | RU148(G) RU148X |
M8 | ||||||||||
139 | Φ9 | 14 | 8.6 | 12 | 217 | 19 | 14 | 8.6 | 12 | RU178(G) RU178X |
M8 | ||||||||||
184 | Φ11 | 17.5 | 10.8 | 12 | 270 | 11 | 17.5 | 10.8 | 12 | RU228(G) RU228X |
M10 | ||||||||||
240 | Φ14 | 20 | 13 | 16 | 350 | 14 | 20 | 13 | 16 | RU297(G) RU297X |
M12 | ||||||||||
385 | Φ14 | 20 | 13 | 24 | 505 | 14 | 20 | 13 | 24 | RU445(G) RU445X |
M12 |