The structure of RA series is more compact through minimizing the width of inner ring and outer ring, which is suitable to where small load and compact design are required, such as robot and rotating parts of manipulators. RA series include two types: RA (open type) and RA···UU (two sides sealed type).
Model No. | Boundary dimensions | Shoulder height | Basic load rating (radial) | Weight | |||||
dmm | Dmm | B、Cmm | Rminmm | damm | Damm | C kN | CokN | ≈kg | |
RA 5008 | 50 | 66 | 8 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA 6008 | 60 | 76 | 8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA 7008 | 70 | 86 | 8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA 8008 | 80 | 96 | 8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA 9008 | 90 | 106 | 8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA 10008 | 100 | 116 | 8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA 11008 | 110 | 126 | 8 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA 12008 | 120 | 136 | 8 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA 13008 | 130 | 146 | 8 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA 14008 | 140 | 156 | 8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA 15008 | 150 | 166 | 8 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA 16013 | 160 | 186 | 13 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA 17013 | 170 | 196 | 13 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA 18013 | 180 | 206 | 13 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA 19013 | 190 | 216 | 13 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA 20013 | 200 | 226 | 13 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
Note: ZYS also supplies RA…UU type.