ZrO2 ceramic has the features of high hardness, high strength, high toughness, high rigidity, high wear resistance, self-lubricity. At the same time, it is used as valve ball in petrochemical , papermaking, metallurgy, electroplating, etc.
Si3N4 ceramic ball specifications
Thenominal diameter of bearing ball | Thenominal diameter of bearing ball | Thenominal diameter of bearing ball | |||
mm | in | mm | in | mm | in |
0.5 | 5.159 | 13/64 | 12.303 | 31/64 | |
0.6 | 5.5 | 12.7 | 1/2 | ||
0.794 | 1/32 | 5.953 | 15/64 | 13.494 | 17/32 |
0.8 | 6 | 14.288 | 9/16 | ||
1.588 | 1/16 | 6.35 | 1/4 | 15.081 | 19/32 |
2.381 | 3/32 | 6.5 | 15.875 | 5/8 | |
2.5 | 6.747 | 17/64 | 16.669 | 21/32 | |
2.778 | 7/64 | 7 | 17.462 | 11/16 | |
3.175 | 1/8 | 7.144 | 9/32 | 18.256 | 23/32 |
3.5 | 7.5 | 19.05 | 3/4 | ||
3.969 | 5/32 | 7.938 | 5/16 | 20.638 | 13/16 |
4 | 8.5 | 22.225 | 7/8 | ||
4.5 | 9.525 | 3/8 | 28.575 | 11/8 | |
4.762 | 3/16 | 10 | 31.75 | 11/4 | |
5 | 11.112 | 7/16 |
Note:The special specification can be manufactured after negotiating