Home > Bearings For Rolling Mills > Four-Row Tapered Roller Bearings

Products Catalog

Four-Row Tapered Roller Bearings
Four-Row Tapered Roller Bearings

Four-Row Tapered Roller Bearings

Description

  • ZYS four-row taper roller bearings is fitted on the roll neck loosely for easy mounting and removal. Meanwhile, the roll neck must be lubricated to prevent scoring between the roll neck and bore surface caused by creep. Oil slots on one side of each cone and both sides of the cone spacer are designed to prevent wear and seizure of the side surfaces of the cone and cone spacer . An oil groove and some holes are provided on the double cup and cup spacers.

Introduce
Comment

Four-Row Tapered Roller Bearings

    • Although it is a separable bearing, due to the design of the four-row taper roller bearing and the installation requirements of the roller bearing, four-row taper roller bearing must be installed in the bearing housing as a complete bearing, and then the whole bearing housing is pushed into the roller diameter. In order to be able to quickly replace the roll, four-row taper roller bearing must be loosely fitted on the roll journal, which means that the matching parts such as the roll diameter, shoulder, bearing seat hole and the bearing ring usually wear out with each other. In order to reduce the effect of loose fit to a certain extent and the wear to the minimum, four-row taper roller bearing has a spiral groove in the inner ring hole and a side oil groove on the side of the inner ring. These oil grooves send lubricant to the contact surface of the inner ring and the base to reduce wear. Before the degree of wear of the roller diameter reaches the working performance of the bearing, the remaining amount of the grinding roller on the working surface of the roller diameter has been completely used or a new roller is replaced. In addition, the spiral groove filled with grease can also absorb wear particles.

      As with four-row cylindrical roller bearings, in order to accommodate the maximum number of rolling elements to provide the best radial load-bearing capacity, the cage of the four-row taper roller bearing with an outer diameter D> 650mm is generally designed as a pin-type cage. Nevertheless, the radial load carrying capacity of the four-row taper roller bearing is still far less than that of the four-row cylindrical roller bearing of the same size series.Four-row taper roller bearings can withstand the characteristics of radial and bidirectional axial loads. Generally speaking, no additional thrust bearings are needed in the bearing configuration of the roller system. This means that the roll journal can be relatively short, which can reduce the use cost of the roll.

      ZYS is the professional manufacturer of four row bearings with over 60 years of bearing experience.


      Dimensions(mm) Basic Load Ratings(kN) Bearing No. Mass(kg)
      d D B r r1 Cr C0r
      min min
      140 210 185 2.5 2 1095 2740 382028 24.1
      150 210 165 2.5 2 945 2560 382930 21.2
      170 260 230 3 2.5 1655 4160 382034 39.5
      200 310 275 3 2.5 2320 5880 382040 75.1
      220 340 305 4 3 2770 7165 382044 98
      240 360 310 4 3 2925 7870 382048 91
      260 360 265 3 2.5 2415 7100 382952 76.3
      260 400 345 5 4 3620 9565 382052 153
      280 460 324 5 4 4150 9900 381156 200
      300 420 300 4 3 3175 9305 382960 130
      300 460 390 5 4 4615 12465 382060 219
      300 500 370 5 4 5065 12175 381160 285
      320 480 390 5 4 4760 13195 382064 234
      340 460 310 4 3 3455 10780 382968 145
      340 520 325 5 4 4565 11760 381068 234
      340 580 425 5 4 6670 15980 381168 441
      360 540 325 5 4 4690 12370 381072 248
      380 560 325 5 4 4810 12985 381076 281
      380 620 420 5 4 6980 17370 381176 487
      400 600 356 5 4 5635 15060 381080 317
      420 620 356 5 4 5770 15725 381084 358
      420 700 480 6 5 8895 22110 381184 760
      440 650 376 6 5 6335 17405 381088 401
      460 620 310 4 3 4740 14570 381992 173
      460 680 410 6 5 7115 19845 381092 476
      480 650 338 5 4 5365 16600 381996 301
      480 700 420 6 5 7400 21120 381096 547
      500 720 420 6 5 7550 21910 3810/500 565
      530 780 450 6 5 8835 25060 3810/530 744
      530 870 590 7.5 6 13115 34105 3811/530 1422
      560 750 368 5 4 6595 21015 3819/560 456
      560 920 620 7.5 6 14475 37880 3811/560 1635
      600 800 380 5 4 7205 23215 3819/600 536
      600 870 480 5 5 10325 30115 3810/600 995
      600 980 650 7.5 6 16035 42465 3811/600 1970
      630 850 418 6 5 8405 26915 3819/630 720
      630 920 515 7.5 6 11645 34005 3810/630 1158
      630 1030 670 7.5 6 17325 45975 3811/630 2202
      670 900 412 6 5 8790 28175 3819/670 959
      670 1090 710 7.5 6 19215 51720 3811/670 2665
      710 1030 555 7.5 6 13860 41215 3810/710 1568
      710 1150 750 9.5 9.5 21195 57810 3811/710 3227
      750 1090 605 7.5 6 15775 47485 3810/750 1874
      750 1220 840 9.5 9.5 24715 68495 3811/750 3994
      950 1360 880 7.5 6 26435 87060 3820/950 4087
      1060 1500 1000 9.5 9.5 32090 109975 3820/1060 5896

PLEASE POST COMMENTS

Popular recommendation